Derby Chess Club
Derby Chess Club Champions
Ray Forey has kindly provided this list of Derby Chess Club champions from 1886 to 1998.
1886 | Bertwin Cooper | |||
1887 | Samuel Farnsworth | |||
1888 | F E Phillips | |||
1889 | Bertwin Cooper | |||
1890 | John Brearley | |||
1891 | John Brearley | |||
1892 | William Whyman | |||
1893 | F E Phillips | |||
1894 | Victor B Rush | |||
1895 | J Sayers | |||
1896 | William Whyman | |||
1897 | E R Wright | |||
1898 | J Sayers | |||
1899 | W H Clarke | |||
1900 | Stanley Martin | |||
1901 | John Brearley | |||
1902 | J A Hefford | |||
1903 | Victor B Rush | |||
1904 | William Whyman | |||
1905 | John Brearley | |||
1906 | F W Sampson | |||
1907 | F W Sampson | |||
1908 | T L Finch | |||
1909 | William Whyman | |||
1910 | B H Hislop | |||
1911 | L G S Green | |||
1930 | T Harris | |||
1931 | Dr Thrift | Rev H M J Burdett | ||
1932 | Dr Thrift | |||
1933 | Dr Thrift | |||
1934 | G L Bailey | |||
1935 | Dr Thrift | A F Penrose | ||
1936 | M W Alford | |||
1937 | Dr Thrift | |||
1938 | Dr Thrift | |||
1943 | T Harris | |||
1945 | Lionel W Reay | |||
1947 | Lionel W Reay | Dr P Honan | ||
1948 | Lionel W Reay | |||
1949 | Lionel W Reay | W Pfeil | ||
1950 | Lionel W Reay | |||
1951 | A F Penrose | |||
1952 | Lionel W Reay | |||
1953 | Wicenty Slowik | |||
1954 | Lionel W Reay | |||
1955 | M W Alford | Lionel W Reay | Wicenty Slowik | |
1956 | Leslie C J Bird | |||
1957 | Wicenty Slowik | |||
1958 | George E Cammack | |||
1959 | Lionel W Reay | |||
1960 | Leslie C J Bird | |||
1961 | Frank Murfin | |||
1962 | Wicenty Slowik | |||
1963 | Harold J Lee | |||
1964 | R J Wilson | |||
1965 | Harold J Lee | |||
1966 | Harold J Lee | |||
1967 | Wicenty Slowik | |||
1968 | Wicenty Slowik | |||
1969 | Jim A Tomlinson | |||
1970 | Erich Leitner | |||
1971 | Mike Alcock | |||
1972 | Mike Alcock | |||
1973 | Mike Alcock | |||
1974 | Philip A Webley | |||
1975 | Ron Price | |||
1976 | Richard M Webb | |||
1977 | Richard M Webb | |||
1978 | Jack Madeley | |||
1979 | C Corfield | |||
1984 | John E Shannon | |||
1985 | John E Shannon | |||
1986 | John E Shannon | |||
1987 | John E Shannon | |||
1988 | Terry A Pearson | |||
1989 | Terry A Pearson | John E Shannon | ||
1990 | Terry A Pearson | John E Shannon | ||
1995 | Terry A Pearson | |||
1996 | David Williams | |||
1997 | David Williams | |||
1998 | John E Shannon |
Below is a game by one of the early champions, taken from page 259 of Tim Harding’s book “Steinitz in London – A Chess Biography with 623 Games” (McFarland, 2020). Apparently, Phillips had to catch the mail train home from Burton and was recorded as having forfeited the game. Steinitz can win a pawn in the final position, but it’s by no means clear how he can win the game.